UAB in university rankings by scientific field and subjects
The UAB has a prominent position in the most relevant international university rankings by subject and scientific fields.
| Rank | Scientific fields and subjects |
|---|---|
| 1-50 | Ecology (46), Veterinary Sciences (23) |
| 51-75 | Mathematics |
| 76-100 | Biotechnology, Geography |
| 101-150 | Agricultural Sciences, Economics, Medical Technology, Oceanography. |
| 151-200 | Artificial intelligence, Atmospherical Sciences, Environment Science and Engineering, Nanoscience and Nanotechnology, Pharmacy, Physics, Sociology. |
| 201-300 | Biological Sciences, Biomedical Engineering, Clinical Medicine, Earth Sciences, Education, Energy Science and Engineering, Human Biological Sciences, Instrumental Sciences and Technology, Materials Science, Nursing, Political Science, Public Health. |
| Rank | Subject and scientific field |
|---|---|
| 76-100 | Art and Humanities (68), Education (65), Social Sciences (69) |
| 126-150 | Business and Economics, Clinical, preclinical and health, Law |
| 151-175 | - |
| 176-200 | Life Sciences, Physical Sciences, Psychology |
| 201-300 | Engineering and Technology |
| 301-600 | Computer Sciences |
* Source: Times Higher Education by Subject 2026
| Rank | Scientific field |
|---|---|
| 1-100 | Life Sciences and Medicine (100) |
| 101-150 | Arts and Humanities (112), Natural Sciences (134), Social Sciences and Management (133) |
| 151-200 | - |
| 201-300 | Engineering and Technology (260) |
| Rank | Subjects |
|---|---|
| 1-50 | Linguistics (49), Veterinary Sciences (25) |
| 51-100 |
Anthropology (51-100), Archaeology (51-100), Economics and Econometrics (66), Environment sciences (92) Education (93), Geography (51-100), Medicine (81), Modern Languages (67), Sociology (81), Social Policies and Public Management (51-100). |
| 101-150 |
Agriculture and Forestry, Anatomy and physiology, Architecture, Biology, Chemical Engineering, Comunication, Data science and AI, Geology, Geophysics, History, Psichology, Physics and Astronomy. |
| 151-200 |
Chemistry, Earth and Sea Sciences, Pharmacy and Pharmacology, Materials Science, Maths, Nursery, Politics and International Studies, Stadistics. |
| +200 |
Accountability and Finances, Business and Management, Computer Sciences, Electronic Engineering, English Studies, Law, Mechanics Engineering, |
* Source: QS WUR by Subject 2026
| Rank | Scientific field and subject |
|---|---|
| 1-50 | Ecology (38) |
| 51-75 | Environment Sciences and Ecology (54), Neurosciences and Behavior (52), Plant and Animal science (66) |
| 76-100 | Education and educational research (100), Gastroentherology and hepathology (94), Surgery (99) |
| 101-150 | Arts and Humanities, Biotechnology, Cardiology, Clinical Medicine, Endocrinology, Infectious Diseases, Molecular Biology and Genetics, Oncology, Physics, Psychiatry and psychology, Social Sciences, Space Sciences |
| 151-200 | Condensed matter physics, Economics and Business, Immunology, Materials Science, Microbiology, Nanoscience and Nanotechnology, Radiology, |
| 201-300 | Agricultural Sciences, Biology and Biochemistry, Cell Biology, Chemistry, Geosciences, Physical chemistry, Green and Sustainable Science and Technology, Mathematics, Pharmacology and Toxicology, |
| 301-500 | Computer Science, Engineering, Electrical and Electronical Engineering |
* Source: US NEWS Best Global Universities Ranking 2025-2026
| Rank | Scientific field and subjects |
|---|---|
| 51-100 |
Agriculture and Biological Sciences (94), Arts and Humanities (37), Medicine (79), Psychology (99), Social Sciences (50), Veterinary Science (21) |
| 101-150 | Biochemistry and Molecular Biology, Computer Science, Earth Sciences, |
| 151-200 | Chemistry, Economics and Finances, Physics and astronomy |
| 201-300 | Ambiental Science, Engineering, Maths, Pharmacology |
* Source: Scimago SIR 2026